|
उत्पाद विवरण:
भुगतान & नौवहन नियमों:
|
| संदर्भ मानक: | IEC/EN60350-2:2017 | सॉस पैन की सामग्री: | स्टेनलेस स्टील (नीचे और दीवार), एल्यूमीनियम (ढक्कन) |
|---|---|---|---|
| कटोरे का व्यास: | φ120मिमी, φ150मिमी, φ180मिमी, φ210मिमी, φ240मिमी, φ270मिमी, φ300मिमी, φ330मिमी | आवेदन: | हॉब्स की ऊर्जा खपत को मापने के लिए |
| आकार: | हाथों के बिना बेलनाकार | लदान: | डीएचएल, फेडेक्स, यूपीएस या टीएनटी द्वारा |
| प्रमुखता देना: | EN 60350-2 Compliant Standardized Cookware,Stainless Steel Test Vessel,Cylindrical Without Handles Energy Measurement Cookware |
||
These standardized cookware sets are engineered in compliance with EN60350-2:2017 standards for precise measurement of energy consumption in hobs. Manufactured with precision materials and specifications to ensure accurate and repeatable testing results.
The vessel side walls are constructed from 1.4301 stainless steel (AISI 304) with a thickness of 1mm±0.05mm, while the bottom utilizes 1.4016 stainless steel (AISI 430) at 6mm±0.05mm thickness. The cookware features a cylindrical design without handles or protrusions. The aluminum lid measures 2mm±0.05mm thick and includes evenly distributed holes with a diameter of 16mm±0.1mm, designed to accommodate temperature sensors at the center.
| Bottom Diameter (mm) | Lid Diameter (mm) | Hole Circle Diameter (mm) | Number of Holes | Total Height (mm) | Bottom Flatness (mm) | Water Load (g) | Cooking Zone Category (mm) | Cookware Category |
|---|---|---|---|---|---|---|---|---|
| 120±0.5 | 130±1 | 80±1 | 7 | 125±0.5 | ≥0 <0.075 | 650 | ≥100 <130 | A |
| 150±0.5 | 165±1 | 110±1 | 11 | 125±0.5 | ≥0 <0.075 | 1030 | ≥130 <160 | |
| 180±0.5 | 200±1 | 140±1 | 16 | 125±0.5 | ≥0 <0.075 | 1500 | ≥160 <190 | B |
| 210±0.5 | 230±1 | 170±1 | 22 | 125±0.5 | ≥0 <0.1 | 2050 | ≥190 <220 | C |
| 240±0.5 | 265±1 | 200±1 | 29 | 125±0.5 | ≥0 <0.1 | 2700 | ≥220 <250 | |
| 270±0.5 | 300±1 | 230/210a±1 | 18/18a | 125±0.5 | ≥0 <0.15 | 3420 | ≥250 <280 | D |
| 300±0.5 | 330±1 | 260/210a±1 | 23/22a | 125±0.5 | ≥0 <0.15 | 4240 | ≥280 <310 | |
| 330±0.5 | 365±1 | 290/270a±1 | 27/27a | 125±0.5 | ≥0 <0.15 | 5140 | ≥310 ≤330 |
व्यक्ति से संपर्क करें: Ms. Penny Peng
दूरभाष: +86-18979554054
फैक्स: 86--4008266163-29929
समग्र रेटिंग
रेटिंग स्नैपशॉट
निम्नलिखित सभी रेटिंग का वितरण हैसभी समीक्षाएँ